Monthly Competition 2
| Member | Level | Mcleod Quaich Colour Print | Stephens Brae Mono Print | Harvey Shield Colour PI | Culloden Cup Mono PI | Monthly Total |
| 19 | E | 19 | 19 | 20 | 19 | 77 |
| 49 | E | 19 | 19 | 18 | 17 | 73 |
| 18 | E | 17 | 18 | 18 | 18 | 71 |
| 22 | E | 16 | 16 | 16 | 20 | 68 |
| 89 | E | 16 | 16 | 18 | 17 | 67 |
| 34 | E | 17 | 17 | 14 | 18 | 66 |
| 29 | E | 17 | 16 | 16 | 16 | 65 |
| 69 | E | 16 | 14 | 16 | 19 | 65 |
| 25 | B | 17 | 18 | 14 | 15 | 64 |
| 28 | E | 17 | 17 | 14 | 16 | 64 |
| 16 | E | 14 | 14 | 16 | 16 | 60 |
| 10 | E | - | 15 | 15 | 15 | 45 |
| 70 | E | - | - | 19 | 18 | 37 |
| 7 | E | - | - | 18 | 18 | 36 |
| 90 | E | 18 | 17 | - | - | 35 |
| 38 | E | - | - | 17 | 17 | 34 |
| 46 | B | - | - | 16 | 14 | 30 |
| 94 | B | - | - | 14 | 16 | 30 |
| 12 | B | - | - | 19 | - | 19 |
| 4 | E | 18 | - | - | - | 18 |
| 31 | E | - | 18 | - | - | 18 |
| 77 | B | - | - | 17 | - | 17 |
| 11 | E | - | - | 16 | - | 16 |
| 65 | E | - | - | 15 | - | 15 |
| 81 | E | 15 | - | - | - | 15 |
| 30 | E | 14 | - | - | - | 14 |
| 37 | B | - | - | - | - | 0 |
