Home |2017 – 2018 Monthly Totals
Photographer of the Year award for 2017 – 2018
| | | | | | |
Member | Level | October | November | December | January | Final Total |
19 | E | 67 | 77 | 69 | 70 | 283 |
25 | B | 67 | 64 | 69 | 72 | 272 |
49 | E | 51 | 73 | 75 | 73 | 272 |
18 | E | 59 | 71 | 65 | 67 | 262 |
29 | E | 63 | 65 | 62 | 68 | 258 |
28 | E | 62 | 64 | 63 | 63 | 252 |
69 | E | 60 | 65 | 63 | 57 | 245 |
22 | E | 55 | 68 | 59 | 58 | 240 |
16 | E | 54 | 60 | 59 | 61 | 234 |
89 | E | 66 | 67 | 66 | - | 199 |
34 | E | 60 | 66 | - | 59 | 185 |
10 | E | 42 | 45 | 46 | 42 | 175 |
70 | E | 33 | 37 | 67 | 33 | 170 |
7 | E | 38 | 36 | 39 | - | 113 |
38 | E | 32 | 34 | - | - | 66 |
90 | E | 31 | 35 | - | - | 66 |
46 | B | 27 | 30 | - | - | 57 |
81 | E | 14 | 15 | 13 | 14 | 56 |
31 | E | 17 | 18 | - | 20 | 55 |
4 | E | 12 | 18 | - | 18 | 48 |
80 | E | 36 | - | - | - | 36 |
54 | B | - | - | - | 34 | 34 |
11 | E | 15 | 16 | - | - | 31 |
94 | B | - | 30 | - | - | 30 |
30 | E | 14 | 14 | - | - | 28 |
37 | B | 25 | - | - | - | 25 |
12 | B | - | 19 | - | - | 19 |
77 | B | - | 17 | - | - | 17 |
65 | E | - | 15 | - | - | 15 |
2 | E | - | - | 13 | - | 13 |
5 | E | - | - | - | - | 0 |
6 | E | - | - | - | - | 0 |
13 | E | - | - | - | - | 0 |
15 | E | - | - | - | - | 0 |
21 | E | - | - | - | - | 0 |
27 | E | - | - | - | - | 0 |
39 | B | - | - | - | - | 0 |
50 | E | - | - | - | - | 0 |
62 | E | - | - | - | - | 0 |
66 | B | - | - | - | - | 0 |
72 | E | - | - | - | - | 0 |
78 | B | - | - | - | - | 0 |
Scroll Up