There has been four trophies to be won this session,
these were:
. Macleod Quaich – Colour Prints
. Stephens Brae Cup – Mono Prints
. Culloden Cup – Mono PIs.
. Harvey Shield – Colour PIs
They have been competed for over four months of the session.
The dates were as follows:
. 26 October 2022 Open
. 16 November 2022 Open
. 14 December 2022 (Set Subject – Power)
. 25 January 2023 Open
The member with the highest accumulated score from all these four competitions has won the
Ernest Cooke Cup, Photographer of the Year
Owen Cochrane.
Well Done Owen.
Photographer of the Year
– Cumulative Totals of the four monthly competitions
with 21 of our 32 members taking part. Thank you.
It is really great to see each others’ work.
Member No. | Culloden Cup | Harvey Shield | Stephens Brae Cup | MacLeod Quaich | Cumulative Total | Rank |
---|---|---|---|---|---|---|
29 Owen C PoTY Winner | 70 winner | 67 | 67 winner | 70 winner | 274 | 1 |
25 Evelyn G | 66 | 60 | 63 | 64 | 253 | 2 |
16 Tony G | 59 | 61 | 61 | 52 | 233 | 3 |
18 LM | 49 | 48 | 47 | 50 | 194 | 4 |
49 WA | 47 | 43 | 46 | 53 | 189 | 5 |
51 PF | 67 | 66 | - | 15 | 148 | 6 |
35 Peter H | 63 | 70 winner | - | - | 133 | 7 |
37 DB | 33 | 33 | 30 | 37 | 133 | 7 |
10 RM | 62 | 61 | - | - | 123 | 9 |
27 HG | 64 | 58 | - | - | 122 | 10 |
36 BH | 33 | 62 | - | - | 95 | 11 |
13 DC | 31 | 36 | - | - | 67 | 12 |
33 CB | - | 64 | - | - | 64 | 13 |
15 DM | 29 | 34 | - | - | 63 | 14 |
80 MN | 17 | 15 | 15 | 16 | 63 | 14 |
22 AM | 32 | 15 | - | - | 47 | 16 |
34 JR | 15 | 16 | - | 16 | 47 | 16 |
2 AH | - | - | 37 | - | 37 | 18 |
31 JS | - | - | 36 | - | 36 | 19 |
26 SS | - | 27 | - | - | 27 | 20 |
4 JR | - | - | - | 18 | 18 | 21 |
No of entrants | 16 | 18 | 9 | 10 | 21 |
—————————————————
Below are the results of each of the 4 monthly trophies competitions with the cumulative scores and the rankings of the entrants. Details of the number of each monthly entries are also displayed.
MacLeod Quaich – Colour Prints
Member No. | Oct | Nov | Dec | Jan | Cumulative Total | Rank |
---|---|---|---|---|---|---|
29 Owen C | 16 | 19 | 20 | 15 | 70 | 1 |
25 Evelyn G | 17 | 18 | 17 | 12 | 64 | 2 |
49 Walter A | 19 | 16 | 18 | - | 53 | 3 |
16 TG | 14 | 15 | 12 | 11 | 52 | 4 |
18 LM | 15 | 18 | 17 | - | 50 | 5 |
37 DB | 17 | 20 | - | - | 37 | 6 |
4 JR | 18 | - | - | - | 18 | 7 |
80 MN | 16 | - | - | - | 16 | 8 |
34 JR | 16 | - | - | - | 16 | 8 |
51 PF | - | - | - | 15 | 15 | 10 |
No of entries | 9 | 6 | 5 | 4 | 10 |
—————————————————
Stephens Brae – Monochrome Prints
Member No. | Oct | Nov | Dec | Jan | Cumulative Total | Rank |
---|---|---|---|---|---|---|
29 Owen C | 19 | 15 | 17 | 16 | 67 | 1 |
25 Evelyn G | 17 | 16 | 17 | 13 | 63 | 2 |
16 Tony G | 14 | 15 | 18 | 14 | 61 | 3 |
18 LM | 15 | 17 | 15 | - | 47 | 4 |
49 WA | 18 | 16 | 12 | - | 46 | 5 |
2 AH | 18 | - | 19- | - | 37 | 6 |
31 JS | 17 | 19 | - | - | 36 | 7 |
37 DB | 14 | 16 | - | - | 30 | 8 |
80 MN | 15 | - | - | - | 15 | 9 |
No of entries | 9 | 7 | 6 | 3 | 9 |
—————————————————
Harvey Shield – Colour Projected Images
Member No. | Oct | Nov | Dec | Jan | Cumulative Total | Rank |
---|---|---|---|---|---|---|
35 Peter H | 18 | 18 | 16 | 18 | 70 | 1 |
29 Owen C | 19 | 16 | 18 | 14 | 67 | 2 |
51 Peter F | 16 | 16 | 19 | 15 | 66 | 3 |
33 CB | 17 | 18 | 14 | 15 | 64 | 4 |
36 BH | 16 | 17 | 13 | 16 | 62 | 5 |
16 TG | 15 | 15 | 17 | 14 | 61 | 6 |
10 RM | 16 | 16 | 16 | 13 | 61 | 6 |
25 EG | 15 | 15 | 20 | 10 | 60 | 8 |
27 HG | 16 | 15 | 13 | 14 | 58 | 9 |
18 LM | 17 | 17 | 14 | - | 48 | 10 |
49 WA | 16 | 15 | 12 | - | 43 | 11 |
13 DC | 20 | 16 | - | - | 36 | 12 |
15 DM | 18 | 16 | - | - | 34 | 13 |
37 DB | 17 | 16 | - | - | 33 | 14 |
26 SS | - | - | 17 | 10 | 27 | 15 |
34 JR | 16 | - | - | - | 16 | 16 |
80 MN | 15 | - | - | - | 15 | 17 |
22 AM | 15 | - | - | - | 15 | 17 |
No of entries | 17 | 14 | 12 | 10 | 18 |
—————————————————
Culloden Cup – Monochrome Projected Images
Member No. | Oct | Nov | Dec | Jan | Cumulative Total | Rank |
29 Owen C | 17 | 16 | 20 | 17 | 70 | 1 |
51 Peter F | 19 | 17 | 14 | 17 | 67 | 2 |
25 Evelyn G | 19 | 16 | 17 | 14 | 66 | 3 |
27 HG | 15 | 16 | 18 | 15 | 64 | 4 |
35 PH | 16 | 18 | 13 | 16 | 63 | 5 |
10 RM | 15 | 16 | 14 | 17 | 62 | 6 |
16 TG | 14 | 14 | 19 | 12 | 59 | 7 |
18 LM | 18 | 17 | 14 | - | 49 | 8 |
49 WA | 17 | 15 | 15 | - | 47 | 9 |
37 DB | 18 | 15 | - | - | 33 | 10 |
36 BH | 15 | - | - | 18 | 33 | 10 |
22 AM | 16 | 16 | - | - | 32 | 12 |
13 DC | 17 | 14 | - | - | 31 | 13 |
15 DM | 14 | 15 | - | - | 29 | 14 |
80 MN | 17 | - | - | - | 17 | 15 |
34 JR | 15 | - | - | - | 15 | 16 |
No of entries | 16 | 13 | 9 | 8 | 16 |