Monthly Competition 1
| Member | Level | McLeod Quaich Colour Print | Stephens Brae Mono Print | Harvey Shield Colour PI | Culloden Cup Mono PI | Monthly Totals |
| 19 | E | 16 | 18 | 17 | 16 | 67 |
| 25 | B | 16 | 19 | 16 | 16 | 67 |
| 89 | E | 19 | 20 | 15 | 12 | 66 |
| 29 | E | 16 | 19 | 15 | 13 | 63 |
| 28 | E | 17 | 16 | 15 | 14 | 62 |
| 34 | E | 16 | 13 | 15 | 16 | 60 |
| 69 | E | 16 | 16 | 15 | 13 | 60 |
| 18 | E | 14 | 11 | 15 | 19 | 59 |
| 22 | E | 13 | 17 | 11 | 14 | 55 |
| 16 | E | 14 | 13 | 12 | 15 | 54 |
| 49 | E | 19 | - | 16 | 16 | 51 |
| 10 | E | - | 12 | 14 | 16 | 42 |
| 7 | E | - | - | 19 | 19 | 38 |
| 80 | E | - | - | 19 | 17 | 36 |
| 70 | E | - | - | 18 | 15 | 33 |
| 38 | E | - | - | 17 | 15 | 32 |
| 90 | E | 15 | 16 | - | - | 31 |
| 46 | B | - | - | 15 | 12 | 27 |
| 37 | B | 11 | - | 14 | - | 25 |
| 31 | E | - | 17 | - | - | 17 |
| 11 | E | - | - | 15 | - | 15 |
| 30 | E | 14 | - | - | - | 14 |
| 81 | E | 14 | - | - | - | 14 |
| 4 | E | 12 | - | - | - | 12 |
