Monthly Competition 3
| Member | Level | Mcleod Quaich Colour Print | Stephens Brae Mono Print | Harvey Shield Colour PI | Culloden Cup Mono PI | Monthly Total |
| 49 | E | 19 | 20 | 16 | 20 | 75 |
| 19 | E | 18 | 19 | 15 | 17 | 69 |
| 89 | E | 17 | 18 | 15 | 16 | 66 |
| 18 | E | 17 | 15 | 17 | 16 | 65 |
| 28 | E | 14 | 17 | 16 | 16 | 63 |
| 69 | E | 15 | 13 | 18 | 17 | 63 |
| 29 | E | 16 | 14 | 17 | 15 | 62 |
| 16 | E | 15 | 16 | 14 | 14 | 59 |
| 22 | E | 20 | 13 | 13 | 13 | 59 |
| 25 | B | 14 | 16 | 13 | 16 | 59 |
| 10 | E | - | 15 | 17 | 14 | 46 |
| 7 | E | - | - | 20 | 19 | 39 |
| 70 | E | - | - | 19 | 18 | 37 |
| 2 | E | - | 13 | - | - | 13 |
| 81 | E | 13 | - | - | - | 13 |
| 4 | E | - | - | - | - | 0 |
| 11 | E | - | - | - | - | 0 |
| 12 | B | - | - | - | - | 0 |
| 30 | E | - | - | - | - | 0 |
| 31 | E | - | - | - | - | 0 |
| 34 | E | - | - | - | - | 0 |
| 37 | B | - | - | - | - | 0 |
| 38 | E | - | - | - | - | 0 |
| 46 | B | - | - | - | - | 0 |
| 65 | E | - | - | - | - | 0 |
| 77 | B | - | - | - | - | 0 |
| 90 | E | - | - | - | - | 0 |
| 94 | B | - | - | - | - | 0 |
