Monthly Competition 4
| Member | Level | Mcleod Quaich Colour Print | Stephens Brae Mono Print | Harvey Shield Colour PI | Culloden Cup Mono PI | Monthly Total |
| 49 | E | 19 | 18 | 20 | 16 | 73 |
| 25 | B | 20 | 19 | 16 | 17 | 72 |
| 19 | E | 17 | 18 | 15 | 20 | 70 |
| 29 | E | 16 | 17 | 19 | 16 | 68 |
| 18 | E | 16 | 16 | 16 | 19 | 67 |
| 28 | E | 15 | 16 | 17 | 15 | 63 |
| 16 | E | 15 | 14 | 17 | 15 | 61 |
| 34 | E | 14 | 15 | 16 | 14 | 59 |
| 22 | E | 13 | 17 | 14 | 14 | 58 |
| 69 | E | 15 | 14 | 15 | 13 | 57 |
| 10 | E | - | 13 | 14 | 15 | 42 |
| 54 | B | 16 | - | 18 | - | 34 |
| 70 | E | - | - | 15 | 18 | 33 |
| 31 | E | - | 20 | - | - | 20 |
| 4 | E | 18 | - | - | - | 18 |
| 81 | E | 14 | - | - | - | 14 |
| 7 | E | - | - | - | - | 0 |
| 11 | E | - | - | - | - | 0 |
| 12 | B | - | - | - | - | 0 |
| 30 | E | - | - | - | - | 0 |
| 37 | B | - | - | - | - | 0 |
| 38 | E | - | - | - | - | 0 |
| 46 | B | - | - | - | - | 0 |
| 65 | E | - | - | - | - | 0 |
| 77 | B | - | - | - | - | 0 |
| 89 | E | - | - | - | - | 0 |
| 90 | E | - | - | - | - | 0 |
| 94 | B | - | - | - | - | 0 |
