Home |2021 – 2022 Harvey Shield
Monthly Colour Projected Images Competition
(digital only this session)
1 Open – 20 October 2021
2 Open – 17 November 2021
3 Open – 15 December 2021
4 Set – 26 January 2022
(Set Subject – Fog and/or Mist, and/or Smoke.)
Harvey Shield | | | | | | | | | | |
| | | | | | | | | | |
| Month 1 | Open | Month 2 | Open | Month 3 | Open | Month 4 | Set | | |
Member No. | Image 1 | Image 2 | Image 1 | Image 2 | Image 1 | Image 2 | Image 1 | Image 2 | Cum Total | |
29 | 19 | 19 | 16 | 17 | 16 | 17 | 19 | 18 | 141 | Owen C |
37 | 20 | 18 | 19 | 16 | 17 | 15 | 15 | 17 | 137 | David B |
23 | 18 | 18 | 17 | 15 | 15 | 19 | 15 | 17 | 134 | Stewart S |
51 | 17 | 18 | 18.5 | 17 | 16 | 16 | 16 | 15 | 133.5 | |
28 | 18 | 19 | 19.5 | 15.5 | 13 | 18 | 16 | 14 | 133 | |
13 | 17 | 19 | 15 | 15 | 14 | 17 | 18 | 17 | 132 | |
10 | 17 | 18 | 16 | 15 | 17 | 17 | 15 | 15 | 130 | |
16 | 17 | 18 | 14 | 15 | 19 | 14 | 15 | 15 | 127 | |
27 | 20 | 18 | 15 | 14 | 15 | 14 | 14 | 16 | 126 | |
66 | 18 | 19 | 18.5 | 15 | 20 | 15 | 0 | 0 | 105.5 | |
14 | 20 | 18 | 16 | 16 | 18 | 15 | 0 | 0 | 103 | |
15 | 19 | 15 | 0 | 0 | 15 | 15 | 14 | 18 | 96 | |
8 | 15 | 16 | 17 | 16.5 | 14 | 0 | 16 | 0 | 94.5 | |
35 | 0 | 0 | 16 | 16 | 16 | 16 | 0 | 0 | 64 | |
36 | 0 | 0 | 15 | 15 | 15 | 17 | 0 | 0 | 62 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 17 | 37 | |
5 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
2 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
6 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
Scroll Up