There are four trophies, one each for Colour and Mono Prints and again for Projected Images.
These were judged on 29 March 2023 this session by Stan Miller.
Big thank you from all the members to Stan.
Top images are displayed in our Gallery
2023 Annual Open Trophies
Winners and the entries scores are given below.
——————————————————————————
Ness Cup (Colour Prints) – Owen Cochrane
Member No. | Title | Score | 1st, 2nd, 3rd |
---|---|---|---|
29 Owen C | African Jacana on Lily Pad | 20 | 1 |
29 Owen C | Hippo on the Charge | 19 | 2 |
65 Alex B | White Tailed Sea Eagle | 18 | 3 |
51 Peter F | Tower of Power | 17 | |
16 Tony G | Hoopoe | 16 | |
25 Evelyn G | Elephant Eye | 16 | |
25 Evelyn G | Yellow Rose | 15 | |
21 Sam C | Silhouttes in Vilamora | 15 | |
16 Tony G | Reflections on Burghead | 15 | |
21 Sam C | Best Seats in the House | 14 | |
20 Bill C | Farming Ground | 12 |
——————————————————————————
Nairn Cup (Mono Prints) – Sam Cowan
Member No. | Title | Score | 1st, 2nd, 3rd |
---|---|---|---|
21 Sam C | After the Rain Birmingham | 20 | 1 |
16 Tony G | Tidal Enforcer | 19 | 2 |
51 Peter F | Moon/Light | 18 | 3 |
29 Owen C | High key Hippo | 16 | |
29 Owen C | Sacred Ibis on the Look Out | 16 | |
21 Sam C | Through the Trees | 15 | |
16 Tony G | On the bridge | 14 | |
25 Evelyn G | The Water's Warm | 14 | |
25 Evelyn G | Grapes of Rot | 14 | |
20 Bill C | Exit Nairn Harbour | 12 |
——————————————————————————
Tyrell Cup (Colour PI) – Peter Ferguson
Member No. | Title | Score | 1st, 2nd, 3rd |
---|---|---|---|
51 Peter F | Sunset Sail | 20 | 1 |
29 Owen C | Family sundowners | 19 | 2 |
26 Simon S | Tangled Knot | 18 | 3 |
35 Peter H | Running away with dinner | 18 | 3 |
10 Ronald M | Oystercatcher in flight | 17 | |
25 Evelyn G | Follow me | 17 | |
29 Owen C | Coming out of the bath | 17 | |
21 Sam C | Masi Lions | 16 | |
51 Peter F | Summit to Sea | 16 | |
25 Evelyn G | Annoying oxpeckers | 16 | |
21 Sam C | Empire Ahead | 16 | |
36 Becky H | Standing Proud | 15 | |
26 Simon S | Sharp Lines | 15 | |
36 Becky H | The happy couple | 15 | |
21 Sam C | Kite in flight | 15 | |
16 Tony G | Daffodil | 14 | |
27 Harry G | TransAmerica Building | 14 | |
10 Ronald M | The Odd One Out | 12 | |
16 Tony G | Autumn Coming | 11 | |
35 Peter H | Juggling act | 11 | |
27 Harry G | Offshore Rock formation | 10 |
——————————————————————————
Culduthel Cup (Mono PI) – Owen Cochrane
Member No. | Title | Score | 1st, 2nd, 3rd |
---|---|---|---|
29 Owen C | Hello Dad | 20 | 1 |
36 Becky H | Preening | 19 | 2 |
35 Peter H | Water under the bridge | 18 | 3 |
51 Peter F | Into the White | 18 | 3 |
29 Owen C | Looming large | 17 | - |
51 Peter F | Enigma | 17 | - |
10 Ronald M | Portrait | 17 | - |
10 Ronald M | Great Beard | 15 | - |
27 Harry G | Sidewalk Strummer | 15 | - |
16 Tony G | The Chimneys | 15 | - |
35 Peter H | Reflection | 15 | - |
16 Tony G | The Bridge | 14 | - |
21 Sam C | Dandelion | 14 | - |
25 Evelyn G | Croc reflection | 13 | - |
26 Simon S | Retro Portrait | 12 | - |
27 Harry G | On watch | 11 | - |
25 Evelyn G | Tern take-off | 11 | - |