Monthly Competition 4 January 2019 Scores
Member No. | Level | Mcleod Quaich Colour Print | Stephens Brae Mono Print | Harvey Shield Colour PI | Culloden Cup Mono PI | Totals |
---|---|---|---|---|---|---|
49 | E | 17 | 20 | 18 | 20 | 75 |
67 | E | 18 | 15 | 17 | 14 | 64 |
21 | E | 15 | 15 | 16 | 17 | 63 |
22 | E | 15 | 14 | 16 | 16 | 61 |
42 | E | 14 | 16 | 15 | 15 | 60 |
17 | E | 14 | 13 | 15 | 13 | 55 |
16 | E | 16 | 13 | 11 | 11 | 51 |
10 | E | - | 15 | 15 | 16 | 46 |
15 | E | - | - | 20 | 18 | 38 |
7 | E | - | - | 16 | 16 | 32 |
29 | E | - | - | 16 | 14 | 30 |
80 | E | - | - | 12 | 17 | 29 |
70 | E | - | - | 14 | 14 | 28 |
4 | E | 20 | - | - | - | 20 |
31 | E | - | 17 | - | - | 17 |
30 | E | 16 | - | - | - | 16 |
2 | E | - | 15 | - | - | 15 |
81 | E | 12 | - | - | - | 12 |
Monthly Competition 3 December 2018 Scores
Member | Level | McLeod Quaich Colour Print | Stephens Brae Mono Print | Harvey Shield Colour PI | Culloden Cup Mono PI | Totals |
---|---|---|---|---|---|---|
49 | E | 20 | 19 | 19 | 19 | 77 |
22 | E | 18 | 22 | 16 | 17 | 73 |
42 | E | 15 | 16 | 17 | 20 | 68 |
34 | E | 19 | 18 | 13 | 16 | 66 |
21 | E | 17 | 15 | 15 | 16 | 63 |
67 | E | 17 | 14 | 18 | 14 | 63 |
38 | E | 15 | 15 | 12 | 11 | 53 |
16 | E | 11 | 13 | 14 | 14 | 52 |
17 | E | 13 | 11 | 13 | 13 | 50 |
10 | E | - | 12 | 19 | 15 | 46 |
29 | E | - | - | 20 | 20 | 40 |
46 | E | - | - | 15 | 18 | 33 |
7 | E | - | - | 16 | 16 | 32 |
19 | E | - | - | 17 | 14 | 31 |
70 | E | - | - | 13 | 17 | 30 |
80 | E | - | - | 18 | - | 18 |
15 | E | - | - | 17 | - | 17 |
20 | E | - | - | 17 | - | 17 |
66 | B | - | - | 16 | - | 16 |
2 | E | - | 15 | - | - | 15 |
4 | E | 15 | - | - | - | 15 |
51 | B | - | - | 15 | - | 15 |
Monthly Competition 2 November 2018 Scores
Member No. | Level | McLeod Quaich Colour Print | Stephens Brae Mono Print | Harvey Shield Colour PI | Culloden Cup Mono PI | Totals |
---|---|---|---|---|---|---|
49 | E | 20 | 19 | 15 | 15 | 69 |
21 | E | 14 | 20 | 16 | 15 | 65 |
67 | E | 17 | 18 | 14 | 13 | 62 |
20 | E | 14 | 14 | 20 | 13 | 61 |
22 | E | 18 | 13 | 15 | 14 | 60 |
42 | E | 14 | 14 | 18 | 13 | 59 |
28 | E | 16 | 13 | 15 | 14 | 58 |
38 | E | 13 | 14 | 14 | 16 | 57 |
16 | E | 16 | 12 | 14 | 14 | 56 |
17 | E | 13 | 13 | 14 | 13 | 53 |
10 | E | - | 13 | 14 | 15 | 42 |
29 | E | - | - | 19 | 17 | 36 |
34 | E | - | - | 15 | 20 | 35 |
70 | E | - | - | 14 | 19 | 33 |
80 | E | - | - | 15 | 18 | 33 |
19 | E | - | - | 14 | 16 | 30 |
7 | E | - | - | 14 | 14 | 28 |
46 | E | - | - | 13 | 14 | 27 |
51 | B | - | - | 14 | 13 | 27 |
4 | E | 16 | - | - | - | 16 |
31 | E | - | 14 | - | - | 14 |
2 | E | - | 13 | - | - | 13 |
81 | E | 13 | - | - | - | 13 |
Monthly Competition 1 October 2018 Scores
Member | Level | McLeod Quaich Colour Print | Stephens Brae Mono Print | Harvey Shield Colour PI | Culloden Cup Mono PI | Totals |
---|---|---|---|---|---|---|
49 | E | 20 | 20 | 14 | 20 | 74 |
34 | E | 15 | 16 | 19 | 16 | 66 |
22 | E | 15 | 15 | 16 | 18 | 64 |
38 | E | 17 | 15 | 17 | 14 | 63 |
67 | E | 19 | 18 | 12 | 14 | 63 |
28 | E | 16 | 13 | 17 | 15 | 61 |
42 | E | 16 | 12 | 15 | 17 | 60 |
16 | E | 17 | 13 | 17 | 10 | 57 |
10 | E | 10 | 16 | 15 | 41 | |
70 | E | - | - | 20 | 16 | 36 |
12 | B | - | - | 18 | 16 | 34 |
19 | E | - | - | 14 | 19 | 33 |
7 | E | - | - | 15 | 16 | 31 |
20 | E | 14 | 16 | - | - | 30 |
80 | E | - | - | 14 | 16 | 30 |
29 | E | - | - | 14 | 15 | 29 |
31 | E | - | 19 | - | - | 19 |
4 | E | 18 | - | - | - | 18 |
81 | E | 14 | - | - | - | 14 |
30 | E | 10 | - | - | - | 10 |