Monthly Competition 4 January 2020 Open Subject
| Member No. | Level | Macleod Quaich Colour Print | Stephens Brae Mono Print | Harvey Shield Colour PI | Culloden Cup Mono PI | Totals |
|---|---|---|---|---|---|---|
| 29 | E | 18 | 18 | 18 | 20 | 74 |
| 28 | E | 20 | 15 | 15 | 16 | 66 |
| 34 | E | 15 | 17 | 15 | 18 | 65 |
| 22 | E | 14 | 16 | 16 | 17 | 63 |
| 10 | E | - | 13 | 14 | 16 | 43 |
| 4 | E | 17 | 20 | - | - | 37 |
| 7 | E | - | - | 19 | 17 | 36 |
| 13 | E | - | - | 16 | 18 | 34 |
| 18 | E | - | - | 18 | 16 | 34 |
| 19 | E | - | - | 16 | 17 | 33 |
| 66 | E | - | - | 17 | 15 | 32 |
| 16 | E | - | - | 16 | 15 | 31 |
| 15 | E | - | - | 16 | 14 | 30 |
| 26 | E | - | - | 15 | 14 | 29 |
| 27 | E | - | - | 14 | 15 | 29 |
| 51 | E | - | - | 13 | 16 | 29 |
| 36 | B | - | - | 20 | - | 20 |
| 31 | E | - | 16 | - | - | 16 |
| 35 | E | - | - | 16 | - | 16 |
| 2 | E | - | 14 | - | - | 14 |
| 81 | E | 13 | - | - | - | 13 |
Monthly Competition 3 December Set Subject ‘abstract’
| Member No. | Level | Macleod Quaich Colour Print | Stephens Brae Mono Print | Harvey Shield Colour PI | Culloden Cup Mono PI | Totals |
|---|---|---|---|---|---|---|
| 22 | E | 18 | 17 | 19 | 18 | 72 |
| 21 | E | 17 | 17 | 19 | 14 | 67 |
| 29 | E | 16 | 16 | 15 | 18 | 65 |
| 34 | E | 16 | 19 | 15 | 15 | 65 |
| 28 | E | 15 | 15 | 17 | 16 | 63 |
| 10 | E | 14 | 16 | 16 | 14 | 60 |
| 18 | E | - | - | 19 | 17 | 36 |
| 19 | E | - | - | 18 | 17 | 35 |
| 4 | E | 16 | 17 | - | - | 33 |
| 7 | E | - | - | 14 | 19 | 33 |
| 26 | E | - | - | 16 | 17 | 33 |
| 27 | E | - | - | 17 | 16 | 33 |
| 51 | E | - | - | 16 | 16 | 32 |
| 16 | E | - | - | 17 | 14 | 31 |
| 13 | E | - | - | 15 | 15 | 30 |
| 46 | E | - | - | 16 | 14 | 30 |
| 8 | E | - | 14 | 14 | - | 28 |
| 17 | E | - | - | 14 | 14 | 28 |
| 2 | E | - | 16 | - | - | 16 |
Monthly Competition 2 November Open Subject
| Member No. | Level | Macleod Quaich Colour Print | Stephens Brae Mono Print | Harvey Shield Colour PI | Culloden Cup Mono PI | Totals |
|---|---|---|---|---|---|---|
| 29 | E | 17 | 17 | 19 | 18 | 71 |
| 28 | E | 17 | 14 | 17 | 19 | 67 |
| 34 | E | 19 | 14 | 13 | 17 | 63 |
| 22 | E | 15 | 13 | 14 | 18 | 60 |
| 21 | E | 14 | 14 | 15 | 15 | 58 |
| 16 | E | 16 | 14 | 12 | 12 | 54 |
| 17 | E | 14 | 15 | 13 | 12 | 54 |
| 10 | E | - | 16 | 16 | 14 | 46 |
| 8 | E | 14 | - | 13 | 13 | 40 |
| 4 | E | 18 | 20 | - | - | 38 |
| 26 | E | - | - | 18 | 19 | 37 |
| 18 | E | - | - | 16 | 20 | 36 |
| 7 | E | - | - | 17 | 15 | 32 |
| 12 | E | - | - | 18 | 14 | 32 |
| 19 | E | - | - | 17 | 14 | 31 |
| 80 | E | - | - | 16 | 15 | 31 |
| 15 | E | - | - | 15 | 15 | 30 |
| 27 | E | - | - | 15 | 15 | 30 |
| 51 | E | - | - | 14 | 15 | 29 |
| 65 | E | - | - | 13 | 16 | 29 |
| 2 | E | 15 | 13 | - | - | 28 |
| 66 | E | - | - | 13 | 14 | 27 |
| 31 | E | - | 16 | - | - | 16 |
| 81 | E | 14 | - | - | - | 14 |
| 30 | E | 13 | - | - | - | 13 |
| 6 | E | - | - | 12 | - | 12 |
| 11 | E | - | - | - | - | 0 |
| 13 | E | - | - | - | - | 0 |
| 46 | E | - | - | 0 | 0 | 0 |
| 49 | E | - | - | - | - | 0 |
| 62 | E | - | - | - | - | 0 |
| 72 | E | - | - | - | - | 0 |
Monthly Competition 1 October Open Subject
| Member No. | Level | Macleod Quaich Colour Print | Stephens Brae Mono Print | Harvey Shield Colour PI | Culloden Cup Mono PI | Totals |
|---|---|---|---|---|---|---|
| 29 | E | 20 | 19 | 14 | 18 | 71 |
| 34 | E | 18 | 16 | 18 | 19 | 71 |
| 22 | E | 19 | 16 | 16 | 17 | 68 |
| 21 | E | 17 | 15 | 16 | 18 | 66 |
| 28 | E | 17 | 16 | 15 | 17 | 65 |
| 17 | E | 15 | 15 | 13 | 15 | 58 |
| 10 | E | - | 18 | 15 | 16 | 49 |
| 18 | E | - | - | 19 | 18 | 37 |
| 80 | E | - | - | 18 | 18 | 36 |
| 4 | E | 18 | 17 | - | - | 35 |
| 7 | E | - | - | 17 | 17 | 34 |
| 19 | E | - | - | 17 | 17 | 34 |
| 51 | E | - | - | 18 | 16 | 34 |
| 15 | E | - | - | 15 | 18 | 33 |
| 66 | E | - | - | 15 | 18 | 33 |
| 2 | E | 17 | 15 | - | - | 32 |
| 13 | E | - | - | 13 | 15 | 28 |
| 16 | E | - | - | 14 | 14 | 28 |
| 8 | E | - | - | 18 | - | 18 |
| 65 | E | - | - | 18 | - | 18 |
| 11 | E | - | - | 16 | - | 16 |
| 12 | E | - | - | 16 | - | 16 |
| 81 | E | 12 | - | - | - | 12 |
