There are four trophies, one each for Colour and Mono Prints and again for Projected Images.
These were judged on 22 March 2023 this session by Scott Marshall.
Big thank you from all the members to Scott.
Top images are displayed in our Gallery
2023 Annual Set Subject (My Town) Trophies
Winners and the entries scores are given below.
——————————————————————————
Fleming Cup (Colour Prints) – Tony Grady
Member No. | Title | Score | 1st, 2nd, 3rd |
---|---|---|---|
16 Tony G Winner | Greig Street Bridge | 20 | 1st |
29 Owen C | Dean Village Reflections | 19 | 2nd |
21 Sam C | Light Trails | 18 | 3rd |
29 Owen C | Bin Day in the Close | 17 | |
21 Sam C | A Place to Remember | 16 | |
25 Evelyn G | The Hippo Line | 15 | |
20 Bill C | Autumn in Inverness | 15 | |
21 Bill C | The Industrial Side of Inverness | 15 | |
29 Evelyn G | Flying the flag on Bridge Street | 14 | |
16 Tony G | Holm Firey Dawn | 13 |
——————————————————————————
Holm Cup (Mono Prints) – Sam Cowan
Member No. | Title | Score | 1st, 2nd, 3rd |
---|---|---|---|
21 Sam Cowan Winner | On the Roof | 20 | 1st |
21 Sam C | Greig Street Bridge | 19 | 2nd |
29 Owen C | Edinburgh Castle from the Vennel | 19 | 3rd |
20 Bill C | Inverness 2008 | 17 | |
25 Evelyn G | Tesco Town | 17 | |
25 Evelyn G | Cyano Sky Line | 16 | |
10 Tony G | Waterloo Lighting (aka: Black Bridge) | 16 | |
10 Tony G | One Missing on Bank Lane | 15 | |
29 Owen C | Vote Early Vote Often | 15 |
—————————————————————————–
MacDonald Cup (Colour PI) – Peter H.
Member No. | Title | Score | 1st, 2nd, 3rd |
---|---|---|---|
35 Peter H. Winner | Water under the bridge | 20 | 1st |
16 Tony G | Whin Park in Autumn | 19 | 2nd |
10 Ronald M | Muirtown Basin | 18 | 3rd |
51 Peter F | Edinburgh Dean Village | 17 | |
51 Peter F | New Town Garden | 16 | |
19 Robin M | Diss Medieval Quarter | 16 | |
25 Evelyn G | Castle Wynd | 16 | |
29 Owen C | Antwerpen Centraal | 16 | |
29 Owen C | The Johnny Walker man | 15 | |
27 Harry G | Writtle Green and Duck Pond | 15 | |
25 Evelyn G | Skateboard Graffitti | 15 | |
19 Robin M | Diss Xmas | 15 | |
16 Tony G | Torbreck Woods Inverness | 15 | |
10 Ronald M | The Viaduct | 15 | |
21 Sam C | Red sky over Kessock Bridge | 14 | |
27 Harry G | Chelmsford Viaduct | 14 | |
21 Sam C | Foundry Workmen | 13 |
——————————————————————————
Essich Cup (Mono PI) – Peter Ferguson
Member No. | Title | Score | 1st, 2nd, 3rd |
---|---|---|---|
51 Peter Ferguson Winner | Edinburgh in harder times | 19 | 1st |
21 Sam C | Snowman Rally | 18 | 3rd |
10 Ronald M | Canal Locks | 18 | 2nd |
10 Ronald M | UHI on film | 17 | |
27 Harry G | Walk in the woods | 17 | |
27 Harry G | Rumsey Row | 16 | |
29 Owen C | Drying day | 16 | |
51 Peter F | Newspaper Man 1972 (News'n'Spaditch!) | 16 | |
29 Owen C | You are here … in My Town | 16 | |
35 Peter H | Something for everyone | 14 | |
16 Tony G | Ness Islands in flood | 14 | |
16 Tony G | Foggy Day on the Ness | 13 | |
25 Evelyn G | Inverness Bridge | 13 | |
25 Evelyn G | UHI my view | 13 |